We have now had a pint at the nearest pub to every London tube station. For our rules, please check The Tube Challenge Constitution.
We've been joined by many... see below for details.
Pictures of our many excursions can be found at Bowdy's site.
| CODE | Challenge | Stops | Route | Date | People | Stops already done |
| VC1 | Victoria Line Challenge 1 | 16 | Start: Brixton End: Walthamstow Central | 11-Aug-01 | 4 | |
| VC2 | Victoria Line Challenge 2 | 16 | Start: Brixton End: Walthamstow Central | 23-Mar-02 | 9 | |
| VC3 | Victoria Line Challenge 3 | 16 | Start: Brixton End: Walthamstow Central | 21-Sep-02 | 10 | |
| CLL | Central Line Loop Challenge | 14 | Start: Leytonstone End: Wanstead | 06-Jan-03 | 5 | |
| CLE | Central Line East Challenge | 5 | Start: Epping End: Buckhurst Hill | 10-Aug-03 | 5 | |
| JL1 | Jubilee Line Challenge Day 1 | 5 | Start: Stratford End: Canary Wharf | 15-Aug-03 | 5 | |
| JL2 | Jubilee Line Challenge Day 2 | 17 | Start: Stanmore End: Westminster | 16-Aug-03 | 10 | Green Park (VC1-3) |
| JL3 | Jubilee Line Challenge Day 3 | 5 | Start: Waterloo End: Canada Water | 12-Oct-03 | 8 | |
| CLM | Central Line Middle Bit Challenge | 9 | Start: Leyton End: Tottenham Court Road | 16-Jul-04 | 8 | Stratford (JL1) |
| CLW | Central Line West Challenge | 18 | Start: West Ruislip End: Marble Arch | 31-Jul-04 | 7 | |
| ELL | East London Line Challenge | 8 | Start: New Cross Gate End: Shoreditch | 27-Aug-04 | 10 | Canada Water (JL1) |
| NL1 | Northern Line Challenge Day 1 | 16 | Start: Morden End: Mornington Crescent | 09-Oct-04 | 17 | Stockwell (VC1-3) Waterloo (JL3) Tottenham Court Road (CLM) Warren Street (VC1-3) Euston (VC1-3) |
| NL2 | Northern Line Challenge Day 2 | 15 | Start: Edgware End: Elephant & Castle | 23-Oct-04 | 9 | Euston (VC1-3) King's Cross St. Pancras (VC1-3) Bank (CLM) London Bridge (JL3) |
| NL3 | Northern Line Challenge Day 3 | 11 | Start: High Barnet End: Kentish Town | 11-Dec-04 | 17 | |
| ML1 | Metropolitan Line Challenge Day 1 | 13 | Start: Amersham End: Harrow-on-the-Hill | 08-Jan-05 | 11 | |
| DLU | District Line U-Bend Challenge | 15 | Start: Ealing Common End: Edgware Road | 19-Mar-05 | 10 | Notting Hill Gate (CLM) |
| DLW | District Line Wimbledon Challenge | 8 | Start: Wimbledon End: West Brompton | 30-Apr-05 | 8 | |
| DLM | District Line Middle Bit Challenge | 9 | Start: Richmond End: Blackfriars | 01-May-05 | 7 | Turnham Green (DLU) Stambford Brook (DLU) Ravenscourt Park (DLU) Hammersmith (DLU) Barons Court (DLU) West Kensington (DLU) Earl's Court (DLU) Victoria (VC1-3) Westminster (JL2) Embankment (NL1) |
| ML2 | Metropolitan Line Challenge Day 2 | 15 | Start: Uxbridge End: Aldgate | 10-Dec-05 | 10 | Harrow-on-the-Hill (ML1) Wembley Park (JL2) Finchley Road (JL2) Baker Street (JL2) King's Cross St. Pancras (VC1-3) Moorgate (NL2) Liverpool Street (CLM) |
| DLS | District Line Shit Bit Challenge | 15 | Start: Upminster End: Stepney Green | 01-Apr-06 | 15 | West Ham (JL1) Mile End (CLM) Whitechapel (ELL) |
| DLR | District Line Random Bit Challenge | 5 | Start: Aldgate East End: Mansion House | 12-May-06 | 8 | |
| HCL | Hammersmith & City Line Challenge | 8 | Start: Paddington End: Hammersmith | 01-Jul-06 | 7 | |
| BL1 | Bakerloo Line Challenge Day 1 | 12 | Start: Lambeth North Then: Harrow & Wealdstone End: Kilburn Park | 30-Sep-06 | 11 | |
| PL1 | Picadilly Line Challenge Day 1 | 15 | Start: Cockfosters End: Hyde Park Corner | 16-Dec-06 | 8 | Finsbury Park (VC1-3) King's Cross St. Pancras (VC1-3) Holborn (CLM) Green Park (VC1-3) Leicester Square (CLM) |
| BL2 | Bakerloo Line Challenge Day 2 | 6 | Start: Knightsbridge Then: Maida Vale End: Regents Park | 13-Apr-07 | 9 | Paddington (DLU) Baker Street (JL2) |
| PL2 | Picadilly Line Challenge Day 2 | 16 | Start: Heathrow Terminal 4 To: South Ealing Then: South Harrow End: Noth Ealing | 28-Jul-07 | 15 | Ealing Broadway (CLW) Ealing Common (DLU) South Ealing (DLU) Acton Town (DLU) |
| GRAND TOTAL (Only one VC contributes towards the total) | 276 |
Here's a list of when people attended at least part of the challenge. If I've missed anything, please let me know (you've got my number.)
Regular Cast
| Participant | VC1 | VC2 | VC3 | CLL | CLE | JL1 | JL2 | JL3 | CLM | CLW | ELL | NL1 | NL2 | NL3 | ML1 | DLU | DLW | DLM | ML2 | DLS | DLR | HCL | BL1 | PL1 | BL2 | PL2 |
| Pie | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Ringo | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Slade | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Official Photographer
| Participant | VC1 | VC2 | VC3 | CLL | CLE | JL1 | JL2 | JL3 | CLM | CLW | ELL | NL1 | NL2 | NL3 | ML1 | DLU | DLW | DLM | ML2 | DLS | DLR | HCL | BL1 | PL1 | BL2 | PL2 |
| Bowdy | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | N | Y | Y | Y | N | Y | Y | Y | Y | Y |
Recurring Cast
| Participant | VC1 | VC2 | VC3 | CLL | CLE | JL1 | JL2 | JL3 | CLM | CLW | ELL | NL1 | NL2 | NL3 | ML1 | DLU | DLW | DLM | ML2 | DLS | DLR | HCL | BL1 | PL1 | BL2 | PL2 |
| HHHK (18) | N | Y | N | N | Y | N | Y | N | Y | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
| Sarah (16) | N | N | N | N | N | N | N | N | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Becca (11) | N | N | N | N | N | N | Y | Y | N | N | N | Y | N | Y | Y | Y | Y | N | N | Y | N | N | Y | N | Y | Y |
| Shanny (10) | N | Y | Y | N | N | N | Y | N | N | N | Y | Y | Y | Y | N | N | N | N | Y | N | Y | N | N | N | N | Y |
| Dan (9) | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | Y | N | Y | Y | N | N | N | N | Y | N | Y | N | N |
| Dicky (7) | N | Y | N | N | N | N | N | N | N | N | Y | Y | N | N | N | Y | Y | N | N | Y | N | N | Y | N | N | N |
| Neil Palf (7) | N | N | N | Y | N | Y | Y | N | N | N | N | Y | N | N | Y | N | N | N | N | Y | N | N | Y | N | N | N |
| Punchline (6) | N | N | Y | N | N | N | N | N | Y | Y | N | Y | N | N | N | N | N | N | Y | N | N | N | N | N | N | Y |
| Craig (5) | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | N | N | Y | Y | N | N | N | N | N | N | N |
| Mikey (5) | N | N | N | N | N | N | N | N | N | N | N | Y | Y | N | Y | N | N | Y | N | Y | N | N | N | N | N | N |
| Martin Founder (4) | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | Y |
| Great Uncle Pete (3) | N | N | N | N | N | N | N | N | Y | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
| Martin Robinson (3) | N | N | Y | N | N | N | N | Y | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N |
| Rozi (3) | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N |
| Debs (2) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | Y |
| Geoff (2) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N |
| Patricia (2) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | Y |
| Rik (2) | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y |
Special Guest Stars
| Participant | VC1 | VC2 | VC3 | CLL | CLE | JL1 | JL2 | JL3 | CLM | CLW | ELL | NL1 | NL2 | NL3 | ML1 | DLU | DLW | DLM | ML2 | DLS | DLR | HCL | BL1 | PL1 | BL2 | PL2 |
| Caroline | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
| Clare | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
| Cowton | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Dave | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| DT | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Ed | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Emma | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y |
| Eric | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
| Hannah | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N |
| James | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| John | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N |
| John's Mate | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N |
| Lee | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N |
| Lucy | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Matthew | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N |
| Mike The Yank | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N |
| Neil Turner | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Olav | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N |
| Richard | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Roland | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
| Sarah II | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N |
| Sarah III | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N |
| Sarah IV | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y |
| Scott | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N |
| Sideshow Rob | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Snap | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Steve | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Superbob | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Tobes | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Vanessa | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N |
| Vanessa II | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N |
| Zaza | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N |
- 27-Sep-08